<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Dumb-ass polls</title>
	<atom:link href="http://chimprefuge.com/2009/11/07/dumb-ass-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://chimprefuge.com/2009/11/07/dumb-ass-polls/</link>
	<description>A variegated compendium of bonobo scat.</description>
	<lastBuildDate>Wed, 16 May 2012 22:53:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: terrence</title>
		<link>http://chimprefuge.com/2009/11/07/dumb-ass-polls/#comment-10423</link>
		<dc:creator><![CDATA[terrence]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 23:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://chimprefuge.com/?p=2662#comment-10423</guid>
		<description><![CDATA[Over last night, the poll numbers have changed to 37.22% and 62.78%.  However, with the current total vote at 10614 results, in order for option 1 to show 0.01% of the pie (assuming they always round down), I think you would only need ceil(10614*0.0001)=2 votes (which we know we have).  So it looks like they have programmed the poll software to drop votes to option 1, rather than just putting up a bitmap with results they like.  That seems like a bizarrely large amount of work to conduct a fraudulent poll, but I suppose you can&#039;t expect them to do things the smart way.]]></description>
		<content:encoded><![CDATA[<p>Over last night, the poll numbers have changed to 37.22% and 62.78%.  However, with the current total vote at 10614 results, in order for option 1 to show 0.01% of the pie (assuming they always round down), I think you would only need ceil(10614*0.0001)=2 votes (which we know we have).  So it looks like they have programmed the poll software to drop votes to option 1, rather than just putting up a bitmap with results they like.  That seems like a bizarrely large amount of work to conduct a fraudulent poll, but I suppose you can&#8217;t expect them to do things the smart way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terrence</title>
		<link>http://chimprefuge.com/2009/11/07/dumb-ass-polls/#comment-10420</link>
		<dc:creator><![CDATA[terrence]]></dc:creator>
		<pubDate>Sat, 07 Nov 2009 08:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://chimprefuge.com/?p=2662#comment-10420</guid>
		<description><![CDATA[The poll is allegedly up to 8779 votes now -- the percentages are, however, exactly the same as the ones quoted, 36.76% and 63.24%, and it doesn&#039;t appear to have counted my vote either.  I suppose if I were not completely inured to the supreme dishonesty and incompetence of these of these clowns by now, a completely fake poll would have to push me over the edge.  On the bright side, they&#039;ve managed to take sock-puppetry to a whole new, even more despicable level, so I suppose it&#039;s not a complete wash.]]></description>
		<content:encoded><![CDATA[<p>The poll is allegedly up to 8779 votes now &#8212; the percentages are, however, exactly the same as the ones quoted, 36.76% and 63.24%, and it doesn&#8217;t appear to have counted my vote either.  I suppose if I were not completely inured to the supreme dishonesty and incompetence of these of these clowns by now, a completely fake poll would have to push me over the edge.  On the bright side, they&#8217;ve managed to take sock-puppetry to a whole new, even more despicable level, so I suppose it&#8217;s not a complete wash.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

